La fiche Environnement détaillée a été élaborée selon la méthodologie développée dans l'indicateur de risque des pesticides du Québec (IRPeQ).
acide acétique |
Abréviation : ACE |
Types de pesticides : Herbicide |
Numéro CAS : 64-19-7 |
|
||
|
||
|
||
|
||
|
> 1000.0 | PPDB (2009), The Pesticide Properties Database (PPDB) developed by the Agriculture & Environment Research Unit (AERU), University of Hertfordshire, funded by UK national sources and the EU-funded FOOTPRINT project (FP6-SSP-022704) (Pages consultées en octobre 2014),[En ligne]. http://sitem.herts.ac.uk/aeru/ppdb/en/atoz.htm |
|
45000.0 | PPDB (2009), The Pesticide Properties Database (PPDB) developed by the Agriculture & Environment Research Unit (AERU), University of Hertfordshire, funded by UK national sources and the EU-funded FOOTPRINT project (FP6-SSP-022704) (Pages consultées en octobre 2014),[En ligne]. http://sitem.herts.ac.uk/aeru/ppdb/en/atoz.htm |
|
31500.0 | PPDB (2009), The Pesticide Properties Database (PPDB) developed by the Agriculture & Environment Research Unit (AERU), University of Hertfordshire, funded by UK national sources and the EU-funded FOOTPRINT project (FP6-SSP-022704) (Pages consultées en octobre 2014),[En ligne]. http://sitem.herts.ac.uk/aeru/ppdb/en/atoz.htm |
|
8100.0 | PPDB (2009), The Pesticide Properties Database (PPDB) developed by the Agriculture & Environment Research Unit (AERU), University of Hertfordshire, funded by UK national sources and the EU-funded FOOTPRINT project (FP6-SSP-022704) (Pages consultées en octobre 2014),[En ligne]. http://sitem.herts.ac.uk/aeru/ppdb/en/atoz.htm |
|
16000.0 | PPDB (2009), The Pesticide Properties Database (PPDB) developed by the Agriculture & Environment Research Unit (AERU), University of Hertfordshire, funded by UK national sources and the EU-funded FOOTPRINT project (FP6-SSP-022704) (Pages consultées en octobre 2014),[En ligne]. http://sitem.herts.ac.uk/aeru/ppdb/en/atoz.htm |
|
1050000.0 | PPDB (2009), The Pesticide Properties Database (PPDB) developed by the Agriculture & Environment Research Unit (AERU), University of Hertfordshire, funded by UK national sources and the EU-funded FOOTPRINT project (FP6-SSP-022704) (Pages consultées en octobre 2014),[En ligne]. http://sitem.herts.ac.uk/aeru/ppdb/en/atoz.htm | |
|
117.0 | PPDB (2009), The Pesticide Properties Database (PPDB) developed by the Agriculture & Environment Research Unit (AERU), University of Hertfordshire, funded by UK national sources and the EU-funded FOOTPRINT project (FP6-SSP-022704) (Pages consultées en octobre 2014),[En ligne]. http://sitem.herts.ac.uk/aeru/ppdb/en/atoz.htm |
0.09 | PPDB (2009), The Pesticide Properties Database (PPDB) developed by the Agriculture & Environment Research Unit (AERU), University of Hertfordshire, funded by UK national sources and the EU-funded FOOTPRINT project (FP6-SSP-022704) (Pages consultées en octobre 2014),[En ligne]. http://sitem.herts.ac.uk/aeru/ppdb/en/atoz.htm | |
1.2 | PPDB (2009), The Pesticide Properties Database (PPDB) developed by the Agriculture & Environment Research Unit (AERU), University of Hertfordshire, funded by UK national sources and the EU-funded FOOTPRINT project (FP6-SSP-022704) (Pages consultées en octobre 2014),[En ligne]. http://sitem.herts.ac.uk/aeru/ppdb/en/atoz.htm | |
1.2 | PPDB (2009), The Pesticide Properties Database (PPDB) developed by the Agriculture & Environment Research Unit (AERU), University of Hertfordshire, funded by UK national sources and the EU-funded FOOTPRINT project (FP6-SSP-022704) (Pages consultées en octobre 2014),[En ligne]. http://sitem.herts.ac.uk/aeru/ppdb/en/atoz.htm |
L’acide acétique a une faible persistance dans les sols en milieu aérobie (demi-vie de 1,2 jours). Sa persistance reste faible dans l’eau en milieu aérobie (demi-vie de 1,2 jours). PPDB (2009), The Pesticide Properties Database (PPDB) developed by the Agriculture & Environment Research Unit (AERU), University of Hertfordshire, funded by UK national sources and the EU-funded FOOTPRINT project (FP6-SSP-022704) (Pages consultées en octobre 2014),[En ligne]. http://sitem.herts.ac.uk/aeru/ppdb/en/atoz.htm | |
L’acide acétique est soluble dans l’eau. La constante d’adsorption sur le carbone organique de ce pesticide est modérée (Koc de 117 ml/g) et il est peu mobile dans les sols compte tenu de sa faible persistance. Il est non volatil à partir des sols humides et de l’eau selon la constante de la loi de Henry (H = 9,2 x 10-7 atm.m3/mol). PPDB (2009), The Pesticide Properties Database (PPDB) developed by the Agriculture & Environment Research Unit (AERU), University of Hertfordshire, funded by UK national sources and the EU-funded FOOTPRINT project (FP6-SSP-022704) (Pages consultées en octobre 2014),[En ligne]. http://sitem.herts.ac.uk/aeru/ppdb/en/atoz.htm |
En cliquant sur « Accepter tous les cookies », vous acceptez le stockage de ces témoins de connexion sur votre appareil. Ceux-ci permettent au CRAAQ de générer des statistiques et d'améliorer votre expérience utilisateur. Vous pourrez les désactiver en tout temps dans votre fureteur Web.
Ceci est la version du site en développement. Pour la version en production, visitez ce lien.